| # | Name | Level | Job | Guild |
|---|---|---|---|---|
| 1 | Dragneel | 180 | ![]() |
|
| 2 | Crimnor | 178 | ![]() |
|
| 3 | Trisan | 150 | ![]() |
|
| 4 | MystioSlayer | 171 | ![]() |
Sanctuary |
| 5 | Finanzamt | 1 | ![]() |
|
| 6 | NOVA | 181 | ![]() |
|
| 7 | Ging | 183 | ![]() |
|
| 8 | xGonx | 172 | ![]() |
|
| 9 | AccessoryWH | 1 | ![]() |
|
| 10 | ShadowEminence | 178 | ![]() |
|
| 11 | Lysaira | 4 | ![]() |
|
| 12 | Trump | 170 | ![]() |
|
| 13 | Boby | 157 | ![]() |
|
| 14 | soIar | 180 | ![]() |
|
| 15 | Amelya | 175 | ![]() |
|
| 16 | Auracle | 175 | ![]() |
|
| 17 | Occisor | 161 | ![]() |
|
| 18 | Mulf | 170 | ![]() |
|
| 19 | Glinda | 160 | ![]() |
Sanctuary |
| 20 | Tiktik | 68 | ![]() |
Insomnia |
| 21 | Elunaria | 170 | ![]() |
|
| 22 | SchwarzwaldToggle | 94 | ![]() |
|
| 23 | SchwarzwaldTank | 94 | ![]() |
|
| 24 | Aeskulap | 158 | ![]() |