| # | Name | Level | Job | Guild |
|---|---|---|---|---|
| 1 | Kaba | 180 | ![]() |
|
| 2 | Chedda | 160 | ![]() |
|
| 3 | Arbeitsamt | 1 | ![]() |
|
| 4 | Lysaira | 4 | ![]() |
|
| 5 | Bonny | 175 | ![]() |
|
| 6 | Kobold | 173 | ![]() |
|
| 7 | soIar | 178 | ![]() |
|
| 8 | Kalyani | 175 | ![]() |
|
| 9 | Amelya | 175 | ![]() |
|
| 10 | Auracle | 174 | ![]() |
|
| 11 | Occisor | 175 | ![]() |
|
| 12 | HuntressEmma | 154 | ![]() |
UnderDark |
| 13 | Zombie | 58 | ![]() |
|
| 14 | Elysia | 105 | ![]() |