| # | Name | Level | Job | Guild |
|---|---|---|---|---|
| 1 | MystioSlayer | 178 | ![]() |
|
| 2 | SumseBiene | 178 | ![]() |
|
| 3 | Gamora | 4 | ![]() |
|
| 4 | MystioZerk | 170 | ![]() |
|
| 5 | Elunaria | 177 | ![]() |
|
| 6 | GoldCourier | 1 | ![]() |
|
| 7 | NobleWares | 1 | ![]() |
|
| 8 | DustyDeals | 1 | ![]() |
|
| 9 | ToggleSumSum | 174 | ![]() |
Hamdidamti |
| 10 | Pfitschi | 152 | ![]() |
AlphaChads |
| 11 | Lichtbringer | 179 | ![]() |