# | Online | Name | Level | Job | Exp % | Guild |
---|---|---|---|---|---|---|
1 | ![]() |
Amelia | 187 | ![]() |
21.08% | ![]() |
2 | ![]() |
Twinkiwinki | 187 | ![]() |
20.88% | ![]() |
3 | ![]() |
SoloLeveling | 185 | ![]() |
93.18% | ![]() |
4 | ![]() |
Phantoms | 185 | ![]() |
76.11% | ![]() |
5 | ![]() |
Eclair | 184 | ![]() |
63.39% | ![]() |
6 | ![]() |
SensZr | 184 | ![]() |
1.52% | ![]() |
7 | ![]() |
Bloo | 181 | ![]() |
78.64% | ![]() |
8 | ![]() |
Dragneel | 181 | ![]() |
32.93% | ![]() |
9 | ![]() |
Tookie | 181 | ![]() |
17.23% | ![]() |
10 | ![]() |
Solitude | 181 | ![]() |
8.43% | ![]() |
11 | ![]() |
Tanker | 180 | ![]() |
98.67% | ![]() |
12 | ![]() |
Saxony | 180 | ![]() |
76.46% | ![]() |
13 | ![]() |
Ghost | 180 | ![]() |
40.88% | ![]() |
14 | ![]() |
Haya | 180 | ![]() |
12.65% | ![]() |
15 | ![]() |
Eris | 180 | ![]() |
7.55% | ![]() |
16 | ![]() |
kweekster | 179 | ![]() |
95.05% | ![]() |
17 | ![]() |
Drakyuss | 179 | ![]() |
24.14% | ![]() |
18 | ![]() |
Actimel | 179 | ![]() |
8.69% | ![]() |
19 | ![]() |
Physalis | 179 | ![]() |
1.86% | ![]() |
20 | ![]() |
Maras | 179 | ![]() |
.38% | ![]() |
21 | ![]() |
Buddy | 178 | ![]() |
70.68% | ![]() |
22 | ![]() |
DeadlyCorruptor | 178 | ![]() |
27.29% | ![]() |
23 | ![]() |
WayneTrain | 177 | ![]() |
.08% | |
24 | ![]() |
TopG | 176 | ![]() |
52.72% | ![]() |
25 | ![]() |
Naruto | 176 | ![]() |
51.37% | |
26 | ![]() |
Drawings | 176 | ![]() |
19.28% | ![]() |
27 | ![]() |
Paype | 175 | ![]() |
90.30% | |
28 | ![]() |
Yokay | 175 | ![]() |
83.22% | ![]() |
29 | ![]() |
Namine | 175 | ![]() |
80.07% | ![]() |
30 | ![]() |
Enoz | 175 | ![]() |
56.38% | ![]() |
31 | ![]() |
Tarode | 175 | ![]() |
48.38% | ![]() |
32 | ![]() |
Nilanija | 175 | ![]() |
47.88% | ![]() |
33 | ![]() |
Gudde | 175 | ![]() |
47.27% | Saiyajin |
34 | ![]() |
SparSchwein | 173 | ![]() |
22.97% | ![]() |
35 | ![]() |
PainPL | 173 | ![]() |
2.19% | ![]() |
36 | ![]() |
Amazon | 172 | ![]() |
42.87% | |
37 | ![]() |
Orasi | 171 | ![]() |
62.09% | ![]() |
38 | ![]() |
Arise | 171 | ![]() |
36.59% | ![]() |
39 | ![]() |
oraso | 171 | ![]() |
13.73% | ![]() |
40 | ![]() |
Cylex | 170 | ![]() |
11.92% | ![]() |
41 | ![]() |
ATESH | 170 | ![]() |
4.17% | ![]() |
42 | ![]() |
Creeper | 170 | ![]() |
2.77% | ![]() |
43 | ![]() |
Naznur | 167 | ![]() |
95.60% | ![]() |
44 | ![]() |
Cardmaster | 166 | ![]() |
44.29% | ![]() |
45 | ![]() |
Sorrow | 166 | ![]() |
10.99% | ![]() |
46 | ![]() |
Amatis | 165 | ![]() |
71.14% | ![]() |
47 | ![]() |
Cassia | 165 | ![]() |
38.83% | |
48 | ![]() |
Toogle | 165 | ![]() |
17.38% | |
49 | ![]() |
Solong | 165 | ![]() |
12.85% | |
50 | ![]() |
scrappycoco | 164 | ![]() |
45.01% | ![]() |
51 | ![]() |
Fluffig | 163 | ![]() |
80.33% | ![]() |
52 | ![]() |
Knuffig | 163 | ![]() |
69.00% | ![]() |
53 | ![]() |
Mizumie | 163 | ![]() |
48.20% | ![]() |
54 | ![]() |
Oberon | 162 | ![]() |
78.41% | ![]() |
55 | ![]() |
Lazadin | 161 | ![]() |
69.92% | ![]() |
56 | ![]() |
Havayashan | 161 | ![]() |
35.52% | ![]() |
57 | ![]() |
Yondu | 161 | ![]() |
11.46% | DieGimps |
58 | ![]() |
ERDEM | 160 | ![]() |
99.61% | |
59 | ![]() |
Flashback | 160 | ![]() |
63.09% | |
60 | ![]() |
NotAPineapple | 160 | ![]() |
52.95% | |
61 | ![]() |
Drizzt | 160 | ![]() |
27.75% | ![]() |
62 | ![]() |
Zaya | 160 | ![]() |
25.33% | |
63 | ![]() |
DrHyde | 160 | ![]() |
11.52% | DieGimps |
64 | ![]() |
LagerII | 160 | ![]() |
1.15% | |
65 | ![]() |
shadow | 159 | ![]() |
70.45% | ![]() |
66 | ![]() |
Asmodeus | 159 | ![]() |
54.39% | ![]() |
67 | ![]() |
LeadyDeath | 158 | ![]() |
13.08% | |
68 | ![]() |
ShiroyChan | 157 | ![]() |
58.33% | |
69 | ![]() |
Sulfuria | 155 | ![]() |
87.17% | ![]() |
70 | ![]() |
Bulettenkönig | 155 | ![]() |
9.26% | |
71 | ![]() |
Ayee | 155 | ![]() |
3.59% | ![]() |
72 | ![]() |
NotAPineapple2 | 155 | ![]() |
2.83% | |
73 | ![]() |
Rambutan | 151 | ![]() |
84.69% | |
74 | ![]() |
Cherimoya | 151 | ![]() |
35.53% | |
75 | ![]() |
DarkBreed | 150 | ![]() |
37.84% | |
76 | ![]() |
Shayera | 150 | ![]() |
34.08% | |
77 | ![]() |
Haxenhuber | 150 | ![]() |
7.82% | DieGimps |
78 | ![]() |
Alyseina | 146 | ![]() |
10.15% | |
79 | ![]() |
Nekosama | 143 | ![]() |
41.93% | |
80 | ![]() |
DarkDesirePL | 143 | ![]() |
22.22% | |
81 | ![]() |
Janie | 140 | ![]() |
.56% | |
82 | ![]() |
ZoneR | 133 | ![]() |
6.21% | |
83 | ![]() |
LastSamurai | 132 | ![]() |
74.76% | |
84 | ![]() |
Brownie | 132 | ![]() |
43.69% | |
85 | ![]() |
Eternal | 132 | ![]() |
21.43% | ![]() |
86 | ![]() |
Suprema | 130 | ![]() |
48.25% | ![]() |
87 | ![]() |
Magicani | 130 | ![]() |
35.01% | |
88 | ![]() |
BuffiorekFiutek | 128 | ![]() |
33.71% | Habibis |
89 | ![]() |
InfiniteS | 128 | ![]() |
26.90% | |
90 | ![]() |
TripleShot | 125 | ![]() |
9.68% | |
91 | ![]() |
Ballister | 124 | ![]() |
94.22% | |
92 | ![]() |
Kruzin | 117 | ![]() |
77.01% | |
93 | ![]() |
Jilenna | 116 | ![]() |
.50% | |
94 | ![]() |
Serrez | 115 | ![]() |
62.06% | |
95 | ![]() |
Kimimela | 115 | ![]() |
58.34% | |
96 | ![]() |
Valeria | 111 | ![]() |
37.65% | ![]() |
97 | ![]() |
Wildstar | 109 | ![]() |
92.33% | |
98 | ![]() |
Samu | 108 | ![]() |
36.30% | |
99 | ![]() |
TwinkCardFarmer | 107 | ![]() |
13.84% | ![]() |
100 | ![]() |
Anje | 104 | ![]() |
26.07% |
# | Online | Name | Level | Job | Exp % | Guild |
---|---|---|---|---|---|---|
1 | ![]() |
Threnody | 182 | ![]() |
71.89% | ![]() |
2 | ![]() |
Nalthis | 182 | ![]() |
41.96% | ![]() |
3 | ![]() |
Dragneel | 181 | ![]() |
70.19% | ![]() |
4 | ![]() |
Cardmaster | 181 | ![]() |
56.11% | ![]() |
5 | ![]() |
JustAnAmazingGuy | 181 | ![]() |
15.79% | ![]() |
6 | ![]() |
Amelia | 181 | ![]() |
1.29% | ![]() |
7 | ![]() |
Gudde | 180 | ![]() |
56.77% | ![]() |
8 | ![]() |
Albert | 180 | ![]() |
55.17% | ![]() |
9 | ![]() |
Glorf | 180 | ![]() |
37.35% | ![]() |
10 | ![]() |
Phantoms | 180 | ![]() |
20.16% | ![]() |
11 | ![]() |
IrkedIntrovert | 180 | ![]() |
15.00% | ![]() |
12 | ![]() |
Twix | 180 | ![]() |
5.00% | ![]() |
13 | ![]() |
Born2Obey | 180 | ![]() |
.23% | ![]() |
14 | ![]() |
Twinkiwinki | 178 | ![]() |
73.33% | ![]() |
15 | ![]() |
TheReturnOfSlendy | 178 | ![]() |
41.01% | ![]() |
16 | ![]() |
FarmerJoe | 178 | ![]() |
21.94% | ![]() |
17 | ![]() |
Bersey | 178 | ![]() |
4.20% | ![]() |
18 | ![]() |
BrainTrain | 178 | ![]() |
.29% | ![]() |
19 | ![]() |
Nemo | 177 | ![]() |
13.86% | ![]() |
20 | ![]() |
Beef | 176 | ![]() |
67.65% | ![]() |
21 | ![]() |
marryme | 176 | ![]() |
43.20% | ![]() |
22 | ![]() |
SungJinwoo | 176 | ![]() |
40.95% | ![]() |
23 | ![]() |
CardiB | 176 | ![]() |
19.74% | ![]() |
24 | ![]() |
IrkedTame | 176 | ![]() |
16.20% | ![]() |
25 | ![]() |
Slappz | 175 | ![]() |
33.95% | ![]() |
26 | ![]() |
EverNight | 175 | ![]() |
27.07% | ![]() |
27 | ![]() |
Tookie | 175 | ![]() |
15.74% | ![]() |
28 | ![]() |
Untu | 175 | ![]() |
12.89% | ![]() |
29 | ![]() |
Pitohui | 175 | ![]() |
11.67% | ![]() |
30 | ![]() |
EinsamerAdler | 175 | ![]() |
6.43% | ![]() |
31 | ![]() |
Kryspin | 175 | ![]() |
5.70% | ![]() |
32 | ![]() |
Bippy | 175 | ![]() |
5.15% | ![]() |
33 | ![]() |
Eclair | 175 | ![]() |
5.02% | ![]() |
34 | ![]() |
Taldain | 175 | ![]() |
4.63% | ![]() |
35 | ![]() |
Arcana | 175 | ![]() |
4.10% | ![]() |
36 | ![]() |
Glorp | 175 | ![]() |
3.63% | ![]() |
37 | ![]() |
Dragneeel | 175 | ![]() |
3.20% | ![]() |
38 | ![]() |
Eternal | 175 | ![]() |
.90% | ![]() |
39 | ![]() |
TheBeast | 175 | ![]() |
.26% | ![]() |
40 | ![]() |
Kweekmachine | 174 | ![]() |
70.05% | ![]() |
41 | ![]() |
BeardedVulture | 174 | ![]() |
54.40% | ![]() |
42 | ![]() |
temuemployee | 174 | ![]() |
30.98% | Hashiras |
43 | ![]() |
Magica | 174 | ![]() |
26.65% | |
44 | ![]() |
Mizumie | 173 | ![]() |
55.81% | ![]() |
45 | ![]() |
Josef | 173 | ![]() |
51.84% | ![]() |
46 | ![]() |
Koaa | 173 | ![]() |
9.34% | ![]() |
47 | ![]() |
Maras | 173 | ![]() |
6.03% | ![]() |
48 | ![]() |
GeorgeFloyd | 172 | ![]() |
96.62% | ![]() |
49 | ![]() |
Orasi | 172 | ![]() |
90.49% | ![]() |
50 | ![]() |
Kaba | 172 | ![]() |
62.03% | ![]() |
51 | ![]() |
1Klas | 172 | ![]() |
56.61% | ![]() |
52 | ![]() |
Chedda | 172 | ![]() |
42.45% | Hashiras |
53 | ![]() |
EvCeHeVcE | 172 | ![]() |
28.87% | ![]() |
54 | ![]() |
Briefkarsten | 172 | ![]() |
28.79% | ![]() |
55 | ![]() |
Zoey | 172 | ![]() |
13.54% | ![]() |
56 | ![]() |
Jeho | 172 | ![]() |
10.05% | ![]() |
57 | ![]() |
Lamborghina | 172 | ![]() |
3.37% | ![]() |
58 | ![]() |
OgGacek | 172 | ![]() |
1.66% | ![]() |
59 | ![]() |
LeadyDeath | 171 | ![]() |
82.21% | ![]() |
60 | ![]() |
FentReactor | 171 | ![]() |
78.81% | |
61 | ![]() |
deadlyshine | 171 | ![]() |
43.70% | ![]() |
62 | ![]() |
Sagoyo | 171 | ![]() |
38.81% | Hashiras |
63 | ![]() |
Lagu | 171 | ![]() |
29.37% | ![]() |
64 | ![]() |
Iverine | 171 | ![]() |
10.17% | ![]() |
65 | ![]() |
Mysako | 170 | ![]() |
96.30% | ![]() |
66 | ![]() |
Miko | 170 | ![]() |
91.76% | |
67 | ![]() |
scrappycoco | 170 | ![]() |
85.43% | ![]() |
68 | ![]() |
Amogus | 170 | ![]() |
82.74% | ![]() |
69 | ![]() |
SteveIrwin | 170 | ![]() |
77.96% | ![]() |
70 | ![]() |
Codeina | 170 | ![]() |
76.52% | ![]() |
71 | ![]() |
GeorgeDroid | 170 | ![]() |
71.45% | |
72 | ![]() |
Ossi | 170 | ![]() |
49.75% | ![]() |
73 | ![]() |
Duweiss | 170 | ![]() |
45.70% | ![]() |
74 | ![]() |
Yatokage | 170 | ![]() |
29.36% | ![]() |
75 | ![]() |
Thaito | 170 | ![]() |
26.97% | ![]() |
76 | ![]() |
Godlike | 170 | ![]() |
25.84% | ![]() |
77 | ![]() |
Limiti | 170 | ![]() |
24.86% | ![]() |
78 | ![]() |
Crimnor | 170 | ![]() |
22.92% | ![]() |
79 | ![]() |
Woschtfabrik | 170 | ![]() |
20.75% | ![]() |
80 | ![]() |
Solid | 170 | ![]() |
6.14% | ![]() |
81 | ![]() |
IrkedFarmer | 170 | ![]() |
4.60% | |
82 | ![]() |
Train | 170 | ![]() |
1.97% | ![]() |
83 | ![]() |
Mika | 170 | ![]() |
.93% | ![]() |
84 | ![]() |
Helios | 170 | ![]() |
.80% | ![]() |
85 | ![]() |
Tank | 170 | ![]() |
.50% | ![]() |
86 | ![]() |
Norden | 169 | ![]() |
71.61% | ![]() |
87 | ![]() |
XXXxxXXX | 169 | ![]() |
34.27% | ![]() |
88 | ![]() |
DuckFarmer | 169 | ![]() |
26.53% | ![]() |
89 | ![]() |
Butter | 169 | ![]() |
11.85% | ![]() |
90 | ![]() |
Beast | 169 | ![]() |
6.65% | ![]() |
91 | ![]() |
Chat | 168 | ![]() |
83.36% | ![]() |
92 | ![]() |
Lor1k | 168 | ![]() |
81.17% | |
93 | ![]() |
Tohtori | 168 | ![]() |
39.30% | ![]() |
94 | ![]() |
Paype | 168 | ![]() |
36.60% | |
95 | ![]() |
Ember | 167 | ![]() |
55.44% | ![]() |
96 | ![]() |
GandalfTheGrey | 167 | ![]() |
37.38% | |
97 | ![]() |
Shynu | 166 | ![]() |
88.92% | ![]() |
98 | ![]() |
NergaL | 166 | ![]() |
59.87% | |
99 | ![]() |
Modroxi | 166 | ![]() |
51.82% | ![]() |
100 | ![]() |
Grez | 166 | ![]() |
37.39% | ![]() |